Details of Seat Distribution are as follows:
Number Of Seat available through CEE (85%) and AIEEE(15%)
BE Courses and number of seats offered at Delhi College of Engineering (DCE):
| Branch | No. of Seats |
| 1. Electronics & Communication | 120 |
| 2. Electrical | 90 |
| 3. Mechanical | 120 |
| 4. Civil | 70 |
| 5. Production & Industrial | 30 |
| 6. Computer | 90 |
| 7. Polymer Science & Chemical Tech. | 40 |
| 8. Environmental | 30 |
| 9. Information technology | 60 |
| 10. Bio Technology | 20 |
B.E Courses and number of seats offerred at Netaji Subhas Institute of Technology:
| Branch | No. of Seats |
| 1. Electronics & Communication | 120 |
| 2. Computer | 120 |
| 3. Instrumentation & Control | 120 |
| 4. Manufacturing Processes & Automation | 60 |
| 5. Information Technology | 60 |
| 6. Bio Technology | 20 |
PG PROGRAMS OFFERED AT DCE/NSIT (as approved by AICTE):
| Stream | No. of Seats |
| 1. ME (Control & Instrumentation) | 18 |
| 2. ME (Electronics & Communication Engneering) | 18 |
| 3. ME (Environmental Engineering) | 18 |
| 4. ME (Hydraulics and Fod Control) | 18 |
| 5. ME (Power Systems) | 18 |
| 6. ME (Production engineering) | 18 |
| 7. ME (Structural Engineering) | 18 |
| 8. ME (Thermal Engineering) | 18 |
| 9. ME (VLSI Design & Embedded systems) | 18 |
| 10.M.Tech (Computer Technoplogy and Application) | 18 |
| 11.M.Tech (Digital Systems and Designs) | 18 |
| 12.M.Tech (Information Systems) | 18 |
| 13.M.Tech (Microwave and Optical Communication) | 18 |
| 14.M.Tech (Polymer Technology) | 18 |
| 15.M.Tech (Process Control) | 18 |
| 16.M.Tech (Signal Processinh) | 18 |
| 17.M.Tech (Software Engineering) | 18 |

Admission 